Significant Insider Trading Activity (Last 7 Days)

This is a list of the top 20 companies that experienced the largest insider trading of shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.

Largest Insider Buying (Last 7 Days)

Company Count Shares Changed Avg. Price Value Change
BCAB / BioAtla, Inc. 3 2,188,890 18 39,400,020
GME / GameStop Corp. 3 1,226,400 16 19,025,878
EGLE / Eagle Bulk Shipping, Inc. 14 1,099,447 17 18,972,505
MASS / 908 Devices Inc. 8 775,000 20 15,500,000
GRX / Gabelli Healthcare & Wellness Rx Trust (The) 7 532,500 20 10,650,000
ARVN / ARVINAS HOLDING COMPANY, LLC 1 142,857 70 9,999,990
FL / Foot Locker, Inc. 2 207,938 39 8,079,784
UEPS / Net 1 UEPS Technologies, Inc. 3 839,184 4 3,331,560
GIM / Templeton Global Income Fund 3 496,280 6 2,732,554
MRUS / Merus N.V. 2 160,000 16 2,568,000
VTA / Invesco Dynamic Credit Opportunities Fund 3 185,224 10 1,929,319
EFT / Eaton Vance Floating-Rate Income Trust 3 139,254 13 1,849,604
JKHY / Henry (JACK) & Associates, Inc. 2 8,900 156 1,391,500
PDLI / PDL BioPharma, Inc. 1 398,000 3 1,038,780
VTVT / vTv Therapeutics Inc 1 625,000 2 1,000,000
ATH / Athene Holding Ltd 1 40,000 25 1,000,000
NTAP / NetApp, Inc. 1 15,000 64 958,329
TRCH / Torchlight Energy Resources, Inc. 1 1,630,434 0 750,000
GWRE / Guidewire Software, Inc. 3 6,000 124 746,930
MDVL / MedAvail Holdings, Inc. 8 49,831 14 667,784
INBK / First Internet Bancorp 2 20,000 28 563,800
HROW / Harrow Health, Inc. 6 106,416 5 559,482
USIO / Usio, Inc. 4 233,628 2 471,311
TRC / Tejon Ranch Co. 2 32,497 14 454,458
GEF / Greif, Inc. 3 9,450 48 453,698
SCYX / SCYNEXIS, Inc. 9 72,000 6 450,000
GTXMQ / GARRETT MOTION INC 4 84,000 4 380,779
VST / Vistra Energy Corp. 2 20,000 18 356,180
EOSE / Eos Energy Enterprises, Inc. Class A 1 20,000 15 291,400
UIHC / United Insurance Holdings Corp. 6 49,629 5 256,581
CSQ / Calamos Strategic Total Return Fund 29 15,830 16 249,984
TURN / 180 Degree Capital Corp. 5 93,769 2 178,271
TESS / Tessco Technologies, Inc. 3 30,100 6 175,865
GBDC / Golub Capital BDC, Inc. 6 12,000 14 166,855
MG / Mistras Group Inc. 1 20,000 7 147,000
CYTH / Cyclo Therapeutics, Inc. 4 30,000 5 139,748
FKYS / First Keystone Corp. 4 6,520 19 121,950

Largest Insider Selling (Last 7 Days)

Company Count Shares Change Avg. Price Value Change
WMT / Walmart, Inc. 15 -4,491,453 146 -655,447,191
AMKR / Amkor Technology, Inc. 12 -12,249,195 15 -188,760,095
SURF / Surface Oncology, Inc. 4 -6,800,000 13 -89,080,000
NARI / Inari Medical, Inc. 17 -695,164 75 -51,711,646
NVCR / NovoCure Limited 23 -207,910 160 -32,722,764
XBIT / XBiotech Inc. 1 -1,173,033 19 -22,029,560
CRWD / CrowdStrike Holdings, Inc. Class A 27 -69,248 207 -14,380,985
IART / Integra LifeSciences Holdings Corp. 1 -200,000 61 -12,154,000
CYDY / CytoDyn Inc. 4 -2,149,598 5 -11,385,044
THC / Tenet Healthcare Corp. 3 -266,199 41 -10,966,133
GSHD / Goosehead Insurance, Inc. 25 -82,178 127 -10,562,628
NVTA / Invitae Corp. 6 -182,043 48 -8,657,559
AMC / AMC Entertainment Holdings, Inc. 3 -3,000,000 3 -8,284,200
ULTA / Ulta Salon, Cosmetics & Fragrance, Inc. 3 -27,000 272 -7,347,976
EV / Eaton Vance Corp. 1 -98,936 66 -6,496,138
11135MBC9 / Broadcom, Inc. 2 -14,997 427 -6,376,394
SNPS / Synopsys, Inc. 7 -24,596 256 -6,278,851
TDG / Transdigm Group, Inc. 11 -9,900 601 -5,942,879
DEN / Denbury Inc. 5 -199,830 27 -5,308,882
K / Kellogg Co. 1 -83,334 61 -5,078,532
DECK / Deckers Outdoor Corp. 1 -17,022 296 -5,036,333
SPRO / Spero Therapeutics Inc 1 -250,000 19 -4,703,225
CC / Chemours Company (The) 1 -153,392 27 -4,184,963
GHC / Graham Holdings Company 7 -8,215 498 -4,095,232
GO / Grocery Outlet Holding Corp. 1 -100,000 40 -4,000,000
EVTC / Evertec, Inc. 3 -97,088 41 -3,955,137
ALXN / Alexion Pharmaceuticals, Inc. 3 -24,066 158 -3,795,233
PLAN / Anaplan, Inc. 1 -50,478 70 -3,549,679
KREF / KKR Real Estate Finance Trust 4 -173,820 19 -3,222,889
FIVE / Five Below, Inc. 4 -20,000 160 -3,194,141
BJ / Bjs Wholesale Club Inc 1 -80,596 38 -3,086,021
NX / Quanex Building Products Corp. 4 -125,269 23 -2,835,360
DJCO / Daily Journal Corp. 1 -8,286 332 -2,750,952
SMTC / Semtech Corp. 1 -35,000 72 -2,517,550
TTC / Toro Company (The) 9 -25,481 94 -2,393,096
SHSP / SharpSpring, Inc. 1 -150,000 15 -2,250,000

Count column is number of transactions.

Be the first to comment

Leave a Reply