
This is a list of the top 20 companies that experienced the largest insider trading of shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders – in general – seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
WMT / Walmart, Inc. | 15 | -4,491,453 | 146 | -655,447,191 |
AMKR / Amkor Technology, Inc. | 12 | -12,249,195 | 15 | -188,760,095 |
SURF / Surface Oncology, Inc. | 4 | -6,800,000 | 13 | -89,080,000 |
NARI / Inari Medical, Inc. | 17 | -695,164 | 75 | -51,711,646 |
NVCR / NovoCure Limited | 23 | -207,910 | 160 | -32,722,764 |
XBIT / XBiotech Inc. | 1 | -1,173,033 | 19 | -22,029,560 |
CRWD / CrowdStrike Holdings, Inc. Class A | 27 | -69,248 | 207 | -14,380,985 |
IART / Integra LifeSciences Holdings Corp. | 1 | -200,000 | 61 | -12,154,000 |
CYDY / CytoDyn Inc. | 4 | -2,149,598 | 5 | -11,385,044 |
THC / Tenet Healthcare Corp. | 3 | -266,199 | 41 | -10,966,133 |
GSHD / Goosehead Insurance, Inc. | 25 | -82,178 | 127 | -10,562,628 |
NVTA / Invitae Corp. | 6 | -182,043 | 48 | -8,657,559 |
AMC / AMC Entertainment Holdings, Inc. | 3 | -3,000,000 | 3 | -8,284,200 |
ULTA / Ulta Salon, Cosmetics & Fragrance, Inc. | 3 | -27,000 | 272 | -7,347,976 |
EV / Eaton Vance Corp. | 1 | -98,936 | 66 | -6,496,138 |
11135MBC9 / Broadcom, Inc. | 2 | -14,997 | 427 | -6,376,394 |
SNPS / Synopsys, Inc. | 7 | -24,596 | 256 | -6,278,851 |
TDG / Transdigm Group, Inc. | 11 | -9,900 | 601 | -5,942,879 |
DEN / Denbury Inc. | 5 | -199,830 | 27 | -5,308,882 |
K / Kellogg Co. | 1 | -83,334 | 61 | -5,078,532 |
DECK / Deckers Outdoor Corp. | 1 | -17,022 | 296 | -5,036,333 |
SPRO / Spero Therapeutics Inc | 1 | -250,000 | 19 | -4,703,225 |
CC / Chemours Company (The) | 1 | -153,392 | 27 | -4,184,963 |
GHC / Graham Holdings Company | 7 | -8,215 | 498 | -4,095,232 |
GO / Grocery Outlet Holding Corp. | 1 | -100,000 | 40 | -4,000,000 |
EVTC / Evertec, Inc. | 3 | -97,088 | 41 | -3,955,137 |
ALXN / Alexion Pharmaceuticals, Inc. | 3 | -24,066 | 158 | -3,795,233 |
PLAN / Anaplan, Inc. | 1 | -50,478 | 70 | -3,549,679 |
KREF / KKR Real Estate Finance Trust | 4 | -173,820 | 19 | -3,222,889 |
FIVE / Five Below, Inc. | 4 | -20,000 | 160 | -3,194,141 |
BJ / Bjs Wholesale Club Inc | 1 | -80,596 | 38 | -3,086,021 |
NX / Quanex Building Products Corp. | 4 | -125,269 | 23 | -2,835,360 |
DJCO / Daily Journal Corp. | 1 | -8,286 | 332 | -2,750,952 |
SMTC / Semtech Corp. | 1 | -35,000 | 72 | -2,517,550 |
TTC / Toro Company (The) | 9 | -25,481 | 94 | -2,393,096 |
SHSP / SharpSpring, Inc. | 1 | -150,000 | 15 | -2,250,000 |
Count column is number of transactions.
Leave a Reply
You must be logged in to post a comment.